<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Discussion Forum</title>
		<link>http://askmu.aforumfree.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 19 Feb 2008 02:11:06 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Discussion Forum</title>
			<url>http://illiweb.com/fa/prosilver_lightgreen/site_logo.gif</url>
			<link>http://askmu.aforumfree.com/feed/?</link>
		</image>
		<item>
			<title>Discussion  for Class on 18 February 2008</title>
			<link>http://askmu.aforumfree.com/class-for-fe3040-international-financial-institutions-and-markets-f1/discussion-for-class-on-18-february-2008-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Can we have a discussion on the topics presented in Chapter 1</description>
			<category>Class for FE3040 International Financial Institutions and Markets</category>
			<pubDate>Mon, 18 Feb 2008 03:35:02 GMT</pubDate>
			<comments>http://askmu.aforumfree.com/class-for-fe3040-international-financial-institutions-and-markets-f1/discussion-for-class-on-18-february-2008-t3.htm#3</comments>
			<guid>http://askmu.aforumfree.com/class-for-fe3040-international-financial-institutions-and-markets-f1/discussion-for-class-on-18-february-2008-t3.htm</guid>
		</item>
		<item>
			<title>Case Study No. 2 Peralta National Bank</title>
			<link>http://askmu.aforumfree.com/class-for-wbb-3193-bank-seminar-universiti-utara-malaysia-f3/case-study-no-2-peralta-national-bank-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Questions to the case study 2:



Analyze Peralta's performance including trends over the past 2 years. Discuss how you assess the bank's profit/risk profile. Describe unique features of the bank vis a vis its peers.



[list=2]Review and critique the positions taken by the members of ALCO. Where there appear to be disagreements, indicate your support for or criticism of the positions taken.



[list=3]What information is being transmitted by the present yield curve? What action would be  ...</description>
			<category>Class for WBB 3193 Bank Seminar (Universiti Utara Malaysia)</category>
			<pubDate>Tue, 19 Feb 2008 02:11:06 GMT</pubDate>
			<comments>http://askmu.aforumfree.com/class-for-wbb-3193-bank-seminar-universiti-utara-malaysia-f3/case-study-no-2-peralta-national-bank-t4.htm#4</comments>
			<guid>http://askmu.aforumfree.com/class-for-wbb-3193-bank-seminar-universiti-utara-malaysia-f3/case-study-no-2-peralta-national-bank-t4.htm</guid>
		</item>
		<item>
			<title>What is Institution? A Definition</title>
			<link>http://askmu.aforumfree.com/class-for-fe3040-international-financial-institutions-and-markets-f1/what-is-institution-a-definition-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>From the first class, we have gone through the overiew of the topics to be covered during class. The main concept to undertand first is what is actually an Institution. How to distinguish an International Financial Institution from Financial Organization or Business?</description>
			<category>Class for FE3040 International Financial Institutions and Markets</category>
			<pubDate>Sat, 16 Feb 2008 01:21:36 GMT</pubDate>
			<comments>http://askmu.aforumfree.com/class-for-fe3040-international-financial-institutions-and-markets-f1/what-is-institution-a-definition-t2.htm#2</comments>
			<guid>http://askmu.aforumfree.com/class-for-fe3040-international-financial-institutions-and-markets-f1/what-is-institution-a-definition-t2.htm</guid>
		</item>
		<item>
			<title>Your first subject</title>
			<link>http://askmu.aforumfree.com/class-for-fe3040-international-financial-institutions-and-markets-f1/your-first-subject-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Take some time to read this information before starting to use the administration of your forum:

How to access your administration panel ?In the top menu, click on Log In, a new page is displayed. Fill in the username "admin" and the password you have choosen during your registration. If you have lost or forgot it, click here. Once you are logged in, click on the link "Administration Panel" at the bottom of the page.How to modify your board’s appearance ?You can modify your board’s appearance  ...</description>
			<category>Class for FE3040 International Financial Institutions and Markets</category>
			<pubDate>Fri, 15 Feb 2008 16:33:09 GMT</pubDate>
			<comments>http://askmu.aforumfree.com/class-for-fe3040-international-financial-institutions-and-markets-f1/your-first-subject-t1.htm#1</comments>
			<guid>http://askmu.aforumfree.com/class-for-fe3040-international-financial-institutions-and-markets-f1/your-first-subject-t1.htm</guid>
		</item>
	</channel>
</rss>